Specification and parameter:
Installation location: Left Front
Types of brackets: For vehicles with Hydro Pneumatic Suspension
Packing height: 20cm
Packing length: 76cm
Packing width: 19cm
Weight: 11.8 kg
Applicable models:
model year The engine displacement power type
MERCEDES-BENZ S-CLASS 1999-2005 M 113.986 5439 265 Saloon
(W220) S 55 AMG (220.073, 220.173)
MERCEDES-BENZ S-CLASS 2002-2005 M 113.991 5439 368 Saloon
(W220) S 55 AMG Kompressor (220.074, 220.174)
MERCEDES-BENZ S-CLASS 1999-2006 M 113.960 4966 225 Coupe
Coupe (C215) CL 500 (215.375)
MERCEDES-BENZ S-CLASS 1999-2006 M 113.986 5439 265 Coupe
Coupe (C215) CL 55 AMG (215.373)
MERCEDES-BENZ S-CLASS 2002-2006 M 113.991 5439 368 Coupe
Coupe (C215) CL 55 AMG Kompressor (215.374)
MERCEDES-BENZ S-CLASS 2002-2006 M 275.950 5513 368 Coupe
Coupe (C215) CL 600 (215.376)
MERCEDES-BENZ S-CLASS 1999-2006 M 137.970 5786 270 Coupe
Coupe (C215) CL 600 (215.378)
MERCEDES-BENZ S-CLASS 2001-2006 M 137.980 6258 326 Coupe
Coupe (C215) CL 63 AMG
MERCEDES-BENZ S-CLASS 2003-2006 M 275.980 5980 450 Coupe
Coupe (C215) CL 65 AMG (215.379)